Welcome
Thank you for choosing our website. Check back often for continued updates.

Quote of the Day


"My father always used to say that when you die, if you've got five real friends, then you've had a great life."

~ Lee Iacocca,  American business executive


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Quotes

Local Radar
West Alexandria, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
 
CORN
  West Alexandria Hamilton Brookville
Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis
 January  437'4s @C6H Chart 437'4s @C6H Chart 437'4s @C6H Chart
 February  437'4s @C6H Chart 437'4s @C6H Chart 437'4s @C6H Chart
 March  437'4s @C6H Chart 437'4s @C6H Chart 437'4s @C6H Chart
 April  445'4s @C6K Chart 445'4s @C6K Chart 445'4s @C6K Chart
 May  445'4s @C6K Chart 445'4s @C6K Chart 445'4s @C6K Chart
 June  452'0s @C6N Chart 452'0s @C6N Chart 452'0s @C6N Chart
 N-C 26  458'4s @C6Z Chart 458'4s @C6Z Chart 458'4s @C6Z Chart

BEANS
  West Alexandria Hamilton Brookville
Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis
 January  1045'6s @S6H Chart 1045'6s @S6H Chart 1045'6s @S6H Chart
 February  1045'6s @S6H Chart 1045'6s @S6H Chart 1045'6s @S6H Chart
 March  1045'6s @S6H Chart 1045'6s @S6H Chart 1045'6s @S6H Chart
 April  1058'4s @S6K Chart 1058'4s @S6K Chart 1058'4s @S6K Chart
 May  1058'4s @S6K Chart 1058'4s @S6K Chart 1058'4s @S6K Chart
 June  1072'0s @S6N Chart 1072'0s @S6N Chart 1072'0s @S6N Chart
 N-C 26  1062'6s @S6X Chart 1062'6s @S6X Chart 1062'6s @S6X Chart

WHEAT
  West Alexandria Hamilton Brookville
Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis
 January  506'4s @W6H Chart 506'4s @W6H Chart 506'4s @W6H Chart
 February  506'4s @W6H Chart 506'4s @W6H Chart 506'4s @W6H Chart
 March  506'4s @W6H Chart 506'4s @W6H Chart 506'4s @W6H Chart
 April  518'2s @W6K Chart 518'2s @W6K Chart 518'2s @W6K Chart
 May  518'2s @W6K Chart 518'2s @W6K Chart 518'2s @W6K Chart
 June  531'0s @W6N Chart 531'0s @W6N Chart 531'0s @W6N Chart
 N-C 26  531'0s @W6N Chart 531'0s @W6N Chart 531'0s @W6N Chart

Price as of 01/03/26 12:26PM CST.
Month Symbols
Click to view more Cash Bids

DTN Ag Headline News
Editors' Notebook
Jenkins' Favorite Story of 2025
2025 Top Ag Stories: Best of Rest - 2
Ag Weather Forum
Canada Markets
2025 Top Ag Stories: Best of Rest - 1
USDA Lays Out FBA Payment Details
China Caps Beef Imports for 3 Years
Reichenberger's Favorite Story of 2025

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN