Welcome
Thank you for choosing our website. Check back often for continued updates.

Quote of the Day


"Money is like manure.
If you spread it around,
it does a lot of good,
but if you pile it up in one place,
it stinks like hell."

~ Clint W. Murchison


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Quotes

Local Radar
West Alexandria, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
 
CORN
  West Alexandria Hamilton Brookville
Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis
 January  430'4s @C6H Chart 430'4s @C6H Chart 430'4s @C6H Chart
 February  430'4s @C6H Chart 430'4s @C6H Chart 430'4s @C6H Chart
 March  430'4s @C6H Chart 430'4s @C6H Chart 430'4s @C6H Chart
 April  438'0s @C6K Chart 438'0s @C6K Chart 438'0s @C6K Chart
 May  438'0s @C6K Chart 438'0s @C6K Chart 438'0s @C6K Chart
 June  443'6s @C6N Chart 443'6s @C6N Chart 443'6s @C6N Chart
 N-C 26  455'2s @C6Z Chart 455'2s @C6Z Chart 455'2s @C6Z Chart

BEANS
  West Alexandria Hamilton Brookville
Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis
 January  1067'6s @S6H Chart 1067'6s @S6H Chart 1067'6s @S6H Chart
 February  1067'6s @S6H Chart 1067'6s @S6H Chart 1067'6s @S6H Chart
 March  1067'6s @S6H Chart 1067'6s @S6H Chart 1067'6s @S6H Chart
 April  1079'4s @S6K Chart 1079'4s @S6K Chart 1079'4s @S6K Chart
 May  1079'4s @S6K Chart 1079'4s @S6K Chart 1079'4s @S6K Chart
 June  1092'4s @S6N Chart 1092'4s @S6N Chart 1092'4s @S6N Chart
 N-C 26  1082'0s @S6X Chart 1082'0s @S6X Chart 1082'0s @S6X Chart

WHEAT
  West Alexandria Hamilton Brookville
Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis
 January  529'4s @W6H Chart 529'4s @W6H Chart 529'4s @W6H Chart
 February  529'4s @W6H Chart 529'4s @W6H Chart 529'4s @W6H Chart
 March  529'4s @W6H Chart 529'4s @W6H Chart 529'4s @W6H Chart
 April  539'0s @W6K Chart 539'0s @W6K Chart 539'0s @W6K Chart
 May  539'0s @W6K Chart 539'0s @W6K Chart 539'0s @W6K Chart
 June  551'0s @W6N Chart 551'0s @W6N Chart 551'0s @W6N Chart
 N-C 26  551'0s @W6N Chart 551'0s @W6N Chart 551'0s @W6N Chart

Price as of 01/25/26 02:08AM CST.
Month Symbols
Click to view more Cash Bids

DTN Ag Headline News
USDA Jan. 1 Cattle on Feed Report
Severe Winter Storm Threatens US Cattle
View From the Range
America's Best Young Farmers/Ranchers-5
SD Land Dispute Ended - 2
2025 Wheat Quality Award Winners Named
Cash Market Moves
Deere Introduces See & Spray Gen 2
USDA Launches $100M Screwworm Challenge

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN